To view the Industry & Satellite CME Symposia schedule, please select the destination that is closest to your time zone and then click on the arrows below to see more details for each session.
Agenda | |
Welcome, Introduction, Polling Questions
Overview & Introduction: Novel Antibody–Drug Conjugates for Treatment of NSCLC Activity of ADCs in Clinical Trials for Lung Cancer Panel Discussion and Clinical Pearls: Integrating ADC Therapy in NSCLC Audience Q&A, Panel Discussion |
Agenda | |
10:30 SGT | Opening Remarks Masahiro Tsuboi |
10:35 SGT | Current Strategies for IO Therapy for Unresectable Stage III NSCLC Glenwood Goss |
10:45 SGT | Future Strategies: The Potential Role of IO Therapy in Unresectable Stage III NSCLC Suresh Senan |
10:55 SGT | Defining the Role of Immunotherapy in the Treatment of ES-SCLC Myung-Ju Ahn |
11:05 SGT | Emerging Biomarkers in SCLC Charles Rudin |
11:15 SGT | Panel Discussion / Q&A All |
Agenda | |
11:45 SGT | Welcome and Introduction Tony Mok |
11:50 SGT | Evolving challenges for the treatment of advanced NSCLC Tony Mok |
12:00 SGT | Emerging ADC targets for the treatment of late-line NSCLC Pasi Jänne |
12:15 SGT | ADC therapies as targeted treatment options in patients with advanced NSCLC James Yang |
12:30 SGT | Interactive Q+A/Panel Discussion All |
Agenda | |
13:00 SGT | Chair’s Welcome Koichi Goto |
13:04 SGT | Introduction to the topic – A brief overview of the 15-year journey of biomarker driven management of NSCLC Koichi Goto |
13:10 SGT | Developing best practices for the accurate diagnosis and treatment of all patients with NSCLC – Practical tips on optimising diagnostic capabilities in the clinic Herbert Loong |
13:22 SGT | The roles of the Oncologist and Pathologist in providing an actionable diagnosis – Discuss the role of the Tumour Board / MDT in implementing precision medicine Fernando López-Ríos |
13:34 SGT | Gaining consensus – An overview of the IASLC, NCCN and ESMO Guidelines for treating and testing patients\ Giuseppe Curigliano |
13:44 SGT | Panel discussion and Q&A All |
14:00 SGT | Symposium close Koichi Goto |
Agenda | |
14:15 SGT | Welcome and Introductions Rina Hui |
14:15 SGT | Frontline Immunotherapy Treatment Options in mNSCLC Rina Hui |
14:30 SGT | Predictive Biomarkers of Response to Immune Checkpoint Inhibitors in Lung Cancer Roy Herbst |
14:45 SGT | Choosing Immunotherapy Alone or in Combination in 1L mNSCLC Corey Langer |
15:00 SGT | Q&A and Closing Remarks Rina Hui |
Agenda | |
15:30 SGT | Welcome and introduction Yi-Long Wu |
15:30 SGT | Evolution of the NSCLC Treatment Landscape Yi-Long Wu |
15:40 SGT | Targeted Therapy for Novel Drivers in NSCLC: Are Expectations Being MET? Johan F. Vansteenkiste |
15:55 SGT | Panel discussion All |
15:07 SGT | Rethinking Inflammation to Improve Outcomes in NSCLC: IL-1 as an Emerging Target Yasushi Goto |
16:21 SGT | Q&A All |
16:29 SGT | Closing Yi-Long Wu |
Agenda | |
16:45 SGT | The Past, Present and Future of Biomarker-driven Advanced NSCLC Ben Solomon, Shirish Gadgeel, Solange Peters |
17:15 SGT | Future Directions for Cancer Immunotherapy: Resectable NSCLC and Novel Combinations in Lung Cancer Ross Soo, Martin Reck, Solange Peters |
Agenda | |
13:00 SGT | Welcome and introductions Tetsuya Mitsudomi |
13:05 SGT | A light at the end of the tunnel Hope for patients with EGFR Exon20 insertion mutations Byoung Chul Cho |
13:25 SGT | The dawn of a new era Novel treatments for patients with TKI resistant disease with common EGFR mutations Enriqueta Felip |
13:45 SGT | Live Q&A: From information to transformation Navigating the evidence with experience sharing in a live forum to improve patient care All |
Agenda | |
13:00 SGT | Welcome and Introduction Seng Weng Wong |
13:05 SGT | Navigating Recent Clinical Data for ALK+ TKIs Thanyanan Reungwetwattana Selecting Treatment and Management of ALK+ NSCLC Nick Pavlakis The Importance of Managing CNS disease John Chang The future of ALK+ NSCLC Nir Peled |
13:45 SGT | Q&A All |
13:58 SGT | Summary, Thank you and Close Seng Weng Wong |
Agenda | |
13:00 SGT | Welcome and Introductions Virginie Westeel, MD, PhD |
13:05 SGT | What is the role of IO in Non-metastatic NSCLC? Virginie Westeel, MD, PhD |
13:20 SGT | IO in the treatment of Metastatic NSCLC, where are we now? Julie Brahmer, MD, MSc |
13:35 SGT | Non-Metastatic and Metastatic NSCLC Q&A Virginie Westeel, MD, PhD Julie Brahmer, MD, MSc |
13:40 SGT | What is I-O’s impact on the treatment paradigm for Mesothelioma patients? Nicolas Girard, MD |
13:55 SGT | Mesothelioma Q&A and Closing Remarks Nicolas Girard, MD Virginie Westeel, MD, PhD |
Agenda | |
Introductions
Current biomarker landscape in NSCLC Current unmet need in KRAS G12C-mutated NSCLC Emerging novel targets for lung cancer |
Agenda | |
13:00 SGT | Introduction David Gandara, MD |
13:05 SGT | Know How To Test Your Patients John Gosney, MD |
13:15 SGT | Know How To Sequence EGFR TKIs Barbara Melosky, MD, FRCP(C) |
13:25 SGT | Know Your Patients With Uncommon EGFR Mutations Satoru Miura, MD, PhD |
13:35 SGT | What’s Next For Treatment of Advanced Stage Squamous NSCLC David Gandara, MD |
13:45 SGT | Know What’s Next For Your Patients: Looking to the Future David Gandara, MD |
13:55 SGT | Closing David Gandara, MD |
Agenda | |
13:00 SGT | Welcome, introduction, and interactive quiz Daniel S.W. Tan, MD, PhD |
13:05 SGT | When is the right time to use NGS-based liquid biopsy in advanced NSCLC? Herbert Ho Fung Loong, MD |
13:20 SGT | Integrating new targeted therapy for NSCLC with rare oncogenic drivers into clinical practice Terufumi Kato, MD |
13:35 SGT | Enhancing immune checkpoint inhibition with bifunctional antibodies Daniel S.W. Tan, MD, PhD |
13:50 SGT | Quiz questions revisited and Q&A All |
13:59 SGT | Pearls for practice Daniel S.W. Tan, MD, PhD |
Agenda | |
13:00 SGT | Welcome and introduction Edward Kim |
13:05 SGT | Presentation: Advances and challenges in EGFR-mutated NSCLC Edward Kim |
13:15 SGT | Panel discussion: The MDT approach to managing EGFR-mutated NSCLC Edward Kim (Chair), Alessandro Brunelli, Yoonla Choi, Hidehito Horinouchi, Karen Reckamp |
13:45 SGT | Audience Q&A Faculty and audience |
Agenda | |
13:00 SGT | Opening Remarks Tony Mok |
13:03 SGT | Biomarker for Lung Cancer: Right Patient, Right Time, Right Test Tony Mok |
13:21 SGT | Biomarker Panel Testing: PCR panel vs NGS panel Koichi Goto |
13:39 SGT | Large Scale Real World Study on Rare Actionable Targets in Chinese NSCLC Caicun Zhou |
13:57 SGT | Closing Remarks Tony Mok |
Should you have any questions regarding the Industry & Satellite CME Symposia, please contact wclc2020-industry at icsevents.com.
Keep up to date with Conference News & Alerts.
Sign Up